Order high quality Gloves, Chemical, Reusable products online now. Exclusively for trade and business customers. We are fully operational today and continue to take orders via the website 24 hours a day, 7 days per week, 365 days per year.
Features
AQL < 0.65 cotton flock lining
Benefits
excellent sensitivity good grip when handling greasy and oily parts high flexibility at low temperatures high elasticity extremely comfortable
Description
Unsupported chloroprene and natural latex. Flock lined. Roughened palm.
Product Technology
Dipped
Glove/liner color
Black
Coating Type
Chloroprene, natural latex
Length
385-415
Thickness
0,65
What do the icons next to the products mean?
In Stock - Products are shipped within 24 hours. Create an account to check the availability of products.
Limited Stock - Product variants available in limited quantities. Create an account to verify product availability.
Special Order - Products ordered upon request, with confirmed availability from the supplier. Delivery time is not specified.
Resistance to degradation | Substance | Permeation time/level | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
natural latex | chloroprene | nitrile chloroprene | nitrile | Fluoro-carbon rubber | butyl | |||||||||||||
NR | CR NBR | CR | NBR | FKM | IIR | NR | NR | CR | CR NBR | NBR | NBR | NBR | NBR | FKM | IIR | IIR | ||
chemical | physical state | 395 403 | 450 451 706 708 | 720 722 723 725 726 | 717 | 730 732 733 836 736 737 738 739 | 740 741 742 759 | 743 | 754 | 890 | 897 | 898 | ||||||
- | 0 | - | 0 | 0 | + | 1-methoxy-2-propyl acetate | liquid | 3 | 1 | 1 | 3 | 3 | A | B | 2 | 3 | 6 | 6 |
- | 0 | 0 | - | 0 | + | 1-methyl-2-pyrrolidone | liquid | 5 | 2 | 3 | 3 | 2 | A | B | 1 | 3 | 6 | 6 |
- | 0 | + | + | + | - | 1,1,2-trichlorotrifluoroethane | liquid | 1 | 0 | 5 | 4 | 6 | 1 | 1 | 2 | 6 | 1 | 2 |
- | - | - | - | - | - | 1.2-epoxy ethane (ethylene oxide) | liquid | B | A | A | A | A | 0 | 0 | 0 | B | 1 | 2 |
- | - | - | - | - | - | 1.2-epoxy propane (propylene oxide) | liquid | B | A | A | A | A | 0 | 0 | A | B | 1 | 2 |
+ | + | + | + | + | + | 1.2-propanediol | liquid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
- | + | - | + | + | 0 | 2-ethyl hexyl acrylate | liquid | 2 | 1 | 1 | 5 | 6 | 1 | 1 | 2 | 6 | 2 | 3 |
- | 0 | 0 | 0 | + | + | 2-mercaptoethanol | liquid | 3 | 2 | 4 | 4 | 4 | 1 | 1 | 3 | 6 | 6 | 6 |
- | - | - | 0 | 0 | - | 2-methoxy-2-methyl propane | liquid | 1 | B | B | 2 | 4 | A | 1 | 4 | 3 | 2 | 2 |
- | - | - | - | - | 0 | 3-hexanone | liquid | 1 | B | 1 | 1 | B | 0 | 0 | A | B | 3 | 3 |
- | - | - | - | - | 0 | 4-heptanone | liquid | 1 | A | 1 | 1 | A | 0 | 0 | A | B | 3 | 3 |
- | - | - | - | - | + | acetaldehyde | liquid | 1 | 1 | 1 | 1 | A | 0 | 0 | A | 0 | 6 | 6 |
0 | 0 | 0 | - | - | + | acetic acid anhydride | liquid | 6 | 3 | 3 | 3 | 2 | A | B | 1 | 2 | 6 | 6 |
+ | + | + | + | + | + | acetic acid, 10% | liquid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
0 | + | + | + | + | + | acetic acid, 50% | liquid | 5 | 4 | 6 | 6 | 6 | 2 | 4 | 6 | 6 | 6 | 6 |
- | - | - | - | 0 | + | acetic acid, conc. (glacial acetic acid) | liquid | 3 | 2 | 2 | 2 | 2 | A | B | 2 | 3 | 6 | 6 |
- | - | - | - | - | + | acetone p.a. | liquid | 2 | 1 | 1 | 1 | B | A | A | A | B | 6 | 6 |
- | - | - | - | - | 0 | acetone/toluene (50:50) | liquid | 1 | A | A | B | B | 0 | A | A | 1 | 2 | 3 |
- | 0 | - | - | - | + | acetonitrile | liquid | 2 | 1 | 1 | 3 | B | A | A | A | 1 | 6 | 6 |
- | - | - | - | 0 | acetyl chloride for synthesis | liquid | B | 1 | B | 0 | A | A | 1 | 3 | 4 | |||
- | - | - | - | - | + | ACETYLACETONE | liquid | 1 | 0 | 1 | 1 | 1 | 0 | 0 | B | 1 | 4 | 5 |
- | 0 | 0 | 0 | + | + | acrylic acid (very high purity) | liquid | 3 | 2 | 3 | 4 | 4 | 1 | 2 | 3 | 6 | 6 | 6 |
- | - | - | - | - | + | ACRYLONITRILE | liquid | 1 | 1 | 2 | 2 | 1 | A | B | B | 1 | 6 | 6 |
- | 0 | - | 0 | + | - | Alexit structural paint Z 421 | liquid | 1 | A | B | 3 | 4 | A | B | 3 | 6 | 1 | 1 |
- | - | - | - | 0 | 0 | Alexit thinners / Thinner 62 colourless | liquid | 1 | 0 | 0 | 1 | 2 | A | A | 1 | 3 | 3 | 3 |
+ | + | + | + | + | + | amidosulphonic acid | solid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
- | + | 0 | + | + | + | ammoniac (ammonium hydroxide), 25% | liquid | 2 | 1 | 3 | 5 | 5 | 1 | 3 | 4 | 6 | 6 | 6 |
0 | 0 | 0 | + | + | + | ammoniac, 10% | liquid | 3 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
- | - | - | 0 | + | + | aniline oil (ATE 8006) | liquid | 3 | B | 1 | 1 | 3 | 1 | 2 | 2 | 6 | 6 | 6 |
- | 0 | - | + | + | + | anise oil (ATE 8004) | liquid | 3 | 1 | 2 | 4 | 6 | 2 | 3 | 5 | 6 | 6 | 6 |
0 | + | 0 | + | + | 0 | Anticorit DWS | liquid | 4 | 3 | 3 | 5 | 6 | 1 | 1 | 2 | 6 | 3 | 4 |
+ | + | + | + | + | + | Antifrogen N | liquid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
+ | + | + | + | + | + | Antox 71 E | liquid | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 6 |
0 | + | 0 | + | + | 0 | Aral Vitam (various ranges) | liquid | 4 | 3 | 3 | 5 | 6 | 2 | 3 | 5 | 6 | 3 | 4 |
+ | + | + | + | + | + | ARALDITE AV 138 M (Vantico) | paste | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
- | + | 0 | + | + | + | Bacillol plus | liquid | 2 | 2 | 3 | 5 | 6 | 1 | 3 | 5 | 6 | 6 | 6 |
- | + | - | + | + | - | Ballistol oil and spray | liquid | 2 | 1 | 2 | 5 | 6 | 1 | 2 | 4 | 6 | 1 | 2 |
+ | + | + | + | + | + | battery acid (sulphuric acid, 25 %) | liquid | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 6 | 6 |
- | - | - | - | + | + | benzaldehyde | liquid | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 6 | 6 |
- | - | - | - | + | - | benzene | liquid | 1 | A | 1 | 1 | 1 | 0 | A | B | 6 | 1 | 1 |
+ | + | + | + | + | + | BENZOIC ACID | solid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
- | - | - | - | 0 | + | benzyl alcohol | liquid | 1 | 1 | 1 | 2 | 2 | B | 1 | 1 | 4 | 6 | 6 |
+ | + | + | + | + | + | bis(2-ethyl hexyl) phthalate | liquid | 6 | 5 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 |
+ | + | + | + | + | + | boric acid, saturated | liquid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
- | + | - | + | + | - | brake cleaner fluid - active ingredient (Weicon) | liquid | 1 | B | 1 | 5 | 6 | 1 | 1 | 2 | 6 | 1 | 2 |
+ | + | + | + | + | + | brake fluid DOT 4 | liquid | 6 | 6 | 6 | 6 | 6 | 1 | 3 | 5 | 6 | 6 | 6 |
D | D | D | D | + | D | bromine | liquid | A | A | A | A | A | 0 | 0 | A | 6 | A | B |
+ | + | + | + | + | + | Butanox M-50 | liquid | 6 | 6 | 6 | 6 | 6 | 3 | 5 | 6 | 6 | 6 | 6 |
- | - | - | - | - | 0 | butyl acetate (acetic acid butyl ester) | aerosol | 2 | B | 1 | 2 | 2 | A | B | 1 | 1 | 3 | 3 |
- | - | - | - | - | + | butyl acrylate | liquid | 1 | B | B | B | 1 | A | A | 1 | 2 | 6 | 6 |
- | + | + | + | + | + | butyl alcohol (1-butanol) | liquid | 4 | 1 | 5 | 6 | 6 | 1 | 2 | 5 | 6 | 6 | 6 |
- | 0 | + | + | + | + | butyl diglycol | liquid | 3 | 2 | 5 | 4 | 6 | 1 | 2 | 4 | 6 | 6 | 6 |
- | 0 | 0 | + | + | + | butyl diglycol acetate | liquid | 4 | 2 | 3 | 4 | 6 | 1 | 2 | 4 | 6 | 6 | 6 |
- | 0 | - | 0 | 0 | 0 | butyl methacrylate | liquid | 2 | B | 1 | 3 | 4 | A | B | 3 | 3 | 3 | 3 |
- | - | - | - | 0 | - | butylamine (1-aminobutane) | liquid | 1 | B | 1 | 2 | 1 | 0 | 0 | B | 3 | 1 | 2 |
+ | + | + | + | + | + | calcium hydroxide | solid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
- | - | - | - | + | - | carbon disulphide | liquid | A | A | A | A | B | 0 | A | A | 6 | A | B |
- | 0 | - | + | + | - | carbon tetrachloride (tet) | liquid | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 4 | 6 | 1 | 2 |
+ | + | + | + | + | + | caustic potash, 10% | liquid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
+ | + | + | + | + | + | caustic potash, saturated | liquid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
+ | + | + | + | + | + | caustic soda 0-10% solution | liquid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
+ | + | + | + | + | + | caustic soda 10-30% solution | liquid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
+ | + | + | + | + | + | caustic soda 50% | liquid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
+ | + | + | + | + | + | caustic soda, saturated | liquid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
- | - | - | - | + | - | chlorobenzene | liquid | 1 | B | B | 1 | 1 | 0 | A | B | 6 | 1 | 1 |
- | - | - | - | + | - | chloroform (trichloro methane) | liquid | 1 | A | A | A | A | 0 | A | A | 6 | 1 | 1 |
- | 0 | 0 | - | + | 0 | chromic acid 50% | liquid | 2 | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 6 | 3 | 4 |
+ | + | + | + | + | + | chromic-sulphuric acid, 10% | liquid | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 6 | 6 | 6 |
- | 0 | 0 | 0 | + | + | chromic-sulphuric acid, conc. | liquid | 4 | 2 | 3 | 4 | 3 | 1 | 2 | 2 | 6 | 6 | 6 |
+ | + | + | + | + | + | citric acid, saturated aequeous | liquid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
- | - | - | - | 0 | - | Colorex 31 high-performance paint stripper | liquid | B | A | A | A | A | 0 | A | A | 4 | B | 1 |
- | + | - | + | + | - | cyclohexane | liquid | 2 | B | 1 | 5 | 6 | 2 | 3 | 5 | 6 | 2 | 2 |
0 | + | + | + | + | + | cyclohexanol | liquid | 4 | 3 | 6 | 6 | 6 | 3 | 4 | 6 | 6 | 6 | 6 |
- | - | - | - | 0 | + | cyclohexanone | liquid | 3 | 2 | 2 | 2 | 2 | A | B | 1 | 4 | 6 | 6 |
- | 0 | - | 0 | + | 0 | cyclohexylamine | liquid | 3 | 2 | 2 | 3 | 3 | 0 | 1 | 2 | 6 | 3 | 4 |
0 | 0 | 0 | 0 | + | + | diaceton alcohol (4-hydroxy-4-methyl-2-pentanone) | liquid | 6 | 4 | 3 | 4 | 4 | 1 | 2 | 3 | 5 | 6 | 6 |
- | - | - | + | + | - | dibutyl amine | liquid | 2 | 1 | 2 | 2 | 6 | 0 | 1 | 3 | 6 | 2 | 2 |
+ | + | + | + | + | + | dibutyl phthalate (DBP) | liquid | 6 | 6 | 6 | 6 | 6 | 3 | 4 | 6 | 6 | 6 | 6 |
- | - | - | - | 0 | - | dichloro methane | liquid | B | A | A | A | B | 0 | A | A | 4 | 1 | 1 |
- | + | 0 | + | + | + | Diesel fuel | liquid | 3 | 2 | 4 | 5 | 6 | 4 | 6 | 6 | 6 | 4 | 4 |
+ | + | + | + | + | + | diethanolamine | liquid | 6 | 6 | 6 | 6 | 6 | 2 | 2 | 4 | 6 | 6 | 6 |
- | - | - | - | 0 | - | diethyl amine (DEA, ethyl ethylene amine) | liquid | 1 | A | A | 2 | 1 | A | A | 1 | 4 | 1 | 2 |
- | - | - | - | - | - | diethyl ether (ether) | liquid | 1 | A | 1 | 1 | 1 | A | A | B | 2 | 1 | 1 |
+ | + | + | + | + | + | diethyl phthalate (DEP or phthalic acid diethyl ester) | liquid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
- | - | - | - | + | - | diethyl sulphide | liquid | 1 | 0 | 0 | 1 | 1 | A | A | B | 6 | 1 | 1 |
+ | + | + | + | + | + | diethylamine triamine | liquid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
+ | + | + | + | + | + | diethylene glycol | liquid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
0 | - | - | - | - | + | dimethyl acetamide | liquid | 4 | 3 | 2 | 2 | 2 | A | A | 1 | 2 | 6 | 6 |
- | 0 | - | 0 | 0 | + | dimethyl aminoethyl methacrylate (DMAEMA) | liquid | 3 | 1 | 2 | 3 | 4 | 1 | 3 | 3 | 4 | 4 | 5 |
0 | - | - | - | + | + | dimethyl formamide (DMF) | liquid | 3 | 3 | 2 | 2 | 1 | A | B | 1 | 5 | 6 | 6 |
+ | + | + | + | + | + | dimethyl phthalate | liquid | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 |
- | 0 | - | 0 | 0 | + | dimethyl sulphate | liquid | 2 | 1 | 2 | 3 | 3 | B | 1 | 2 | 4 | 6 | 6 |
0 | + | + | 0 | 0 | + | dimethyl sulphoxide (DMSO) | liquid | 6 | 4 | 6 | 6 | 3 | 1 | 2 | 2 | 4 | 6 | 6 |
- | - | - | - | 0 | + | dioxane | liquid | 3 | 1 | 2 | 2 | 1 | 0 | A | 1 | 4 | 6 | 6 |
+ | + | + | + | + | + | diphenylamine | solid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
- | + | 0 | + | + | 0 | dodecylmercaptan | liquid | 3 | 2 | 3 | 5 | 6 | 4 | 4 | 6 | 6 | 4 | 4 |
0 | + | 0 | + | + | + | Dowanol PGDA (propylene glycol-1,2 diacetate) | liquid | 5 | 3 | 4 | 6 | 5 | 1 | 2 | 4 | 5 | 6 | 6 |
- | + | 0 | + | + | + | Dowanol PnB ( >95% 3-butoxy-2 propanol) | liquid | 4 | 2 | 3 | 6 | 6 | 1 | 3 | 5 | 6 | 6 | 6 |
0 | + | 0 | + | + | 0 | engine oil | liquid | 4 | 3 | 3 | 5 | 6 | 2 | 3 | 6 | 6 | 3 | 4 |
- | 0 | 0 | 0 | + | + | ethanol | liquid | 2 | 1 | 3 | 4 | 4 | 1 | 2 | 3 | 6 | 6 | 6 |
+ | + | + | + | + | + | ethanolamine | liquid | 6 | 6 | 6 | 6 | 6 | 1 | 2 | 4 | 6 | 6 | 6 |
+ | + | + | + | + | + | ethidium bromide 1% aequeous | liquid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
- | 0 | - | + | + | + | ethoxypropanol | liquid | 4 | 2 | 2 | 4 | 5 | B | 1 | 4 | 6 | 6 | 6 |
- | - | - | - | - | 0 | ethyl acetate | liquid | 1 | B | 1 | 1 | 1 | A | A | B | 1 | 3 | 4 |
- | - | - | - | + | - | ethyl benzene | liquid | 1 | 0 | 1 | 1 | 1 | 0 | A | 1 | 6 | 1 | 1 |
- | - | - | - | 0 | ETHYL BUTYRATE KOSHER (NK, LANDA) | liquid | 1 | B | 1 | 1 | A | A | 1 | 2 | 2 | 3 | ||
- | - | - | - | - | 0 | ethyl formate | liquid | 1 | A | A | 1 | B | 0 | A | A | 1 | 4 | 4 |
- | - | - | - | - | 0 | ethyl methacrylate | liquid | 1 | 0 | 0 | 1 | 2 | A | B | 1 | 2 | 3 | 3 |
- | - | 0 | - | + | + | ethylamine 70 % | liquid | 2 | 2 | 3 | 2 | 1 | 0 | B | 1 | 6 | 6 | 6 |
- | - | - | - | - | 0 | ethyleacrylate | liquid | 1 | B | A | 1 | 1 | A | A | 1 | 1 | 3 | 4 |
+ | + | + | + | + | + | ethylene carbonate 30% | liquid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
- | - | - | - | + | 0 | ethylene chloride (1.2-dichloroethane) | liquid | 1 | B | 1 | 1 | 1 | 0 | 0 | B | 6 | 3 | 4 |
0 | 0 | 0 | 0 | + | + | ethylene diamine | liquid | 4 | 3 | 3 | 4 | 3 | A | B | 2 | 5 | 6 | 6 |
+ | + | + | + | + | + | ethylene glycol | liquid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
- | + | 0 | + | + | + | ethylene glycol monobutyl ether; butoxy ethanol; butyl glycol | liquid | 2 | 1 | 3 | 5 | 6 | 1 | 2 | 4 | 6 | 6 | 6 |
- | + | - | + | + | - | Exxsol D 60 | liquid | 2 | 1 | 2 | 5 | 6 | 1 | 2 | 4 | 6 | 1 | 2 |
+ | + | + | + | + | + | ferric chloride | liquid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
+ | + | + | + | + | + | ferric chloride solution 10-40% | liquid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
- | + | + | + | + | + | formaldehyde 37% (stabilised with approx.10% methanol) | liquid | 3 | B | 5 | 6 | 6 | 1 | 3 | 6 | 6 | 6 | 6 |
+ | + | + | + | + | + | formamide | solid | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 |
+ | + | + | + | + | + | formic acid, 10% | liquid | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 |
+ | + | + | 0 | + | + | formic acid, 50% | liquid | 5 | 5 | 6 | 5 | 4 | 1 | 2 | 4 | 6 | 6 | 6 |
0 | + | + | - | + | + | formic acid, 98% | liquid | 5 | 3 | 6 | 6 | 1 | 0 | A | 1 | 6 | 6 | 6 |
- | - | - | 0 | + | - | four-stroke fuel Normal/Super/Super Plus/lead-free | liquid | 1 | A | B | 2 | 4 | A | B | 3 | 6 | 1 | 1 |
D | D | D | D | + | 0 | fuming sulphuric acid 65% SO3 (oleum) | liquid | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | 3 | 4 |
0 | 0 | 0 | - | 0 | + | gamma BUTYROLACTONE | liquid | 4 | 3 | 3 | 3 | 2 | 0 | B | 1 | 4 | 6 | 6 |
+ | + | + | + | + | + | glycerine | liquid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
+ | + | + | + | + | + | Glysantin | liquid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
0 | + | 0 | + | + | 0 | heating oil | liquid | 4 | 3 | 3 | 6 | 6 | 4 | 6 | 6 | 6 | 3 | 4 |
- | + | - | + | + | - | heptane-n | liquid | 1 | B | 1 | 6 | 6 | 1 | 3 | 4 | 6 | 1 | 1 |
- | + | - | + | + | - | hexane-n | liquid | 1 | 1 | 1 | 6 | 6 | 1 | 2 | 5 | 6 | 2 | 2 |
- | + | - | - | - | + | hexenal (trans-2-hexenal) | liquid | 1 | 1 | 0 | 5 | 1 | A | A | 1 | 2 | 4 | 5 |
0 | + | 0 | + | + | + | Hydranal composite 5 K | liquid | 5 | 3 | 4 | 6 | 6 | 2 | 4 | 6 | 6 | 6 | 6 |
- | - | - | - | + | + | Hydranal solvent | liquid | 3 | 1 | 2 | 2 | 2 | B | 1 | 1 | 6 | 6 | 6 |
- | - | - | - | + | 0 | Hydranal working medium K | liquid | 2 | A | 1 | 1 | B | 0 | A | A | 6 | 3 | 4 |
- | - | - | - | + | + | HYDRANAL® Coulomat AG | liquid | 2 | 1 | 2 | 2 | 2 | A | 1 | 1 | 6 | 6 | 6 |
+ | + | hydrazine | liquid | 5 | 2 | 2 | 4 | 6 | 6 | 6 | ||||||||
+ | + | + | + | + | + | hydrobromic acid 47% | liquid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
+ | + | + | + | + | + | hydrochinone | solid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
+ | + | + | + | + | + | hydrochinone monomethyl ether | solid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
+ | + | + | + | + | + | hydrochloric acid 0-10% | liquid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
+ | + | + | + | + | + | hydrochloric acid 10-20% | liquid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
0 | + | + | + | + | + | hydrochloric acid 20-30% | liquid | 6 | 3 | 6 | 6 | 6 | 3 | 4 | 5 | 6 | 6 | 6 |
+ | + | + | + | + | + | hydrofluoric acid 15% | liquid | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 6 |
D | D | D | D | D | + | hydrofluoric acid 40% | liquid | 5 | 4 | 6 | 5 | 4 | B | 1 | 3 | 6 | 6 | 6 |
+ | + | + | + | + | + | hydrogen peroxide, 30% (Perhydrol) | liquid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
+ | + | + | + | + | + | hydroxyl ammonium chloride | solid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
- | + | 0 | + | + | 0 | IBS special cleaner EL/EXTRA isoparaffinic hydrocarbon mixture | liquid | 4 | 1 | 4 | 6 | 6 | 3 | 5 | 6 | 6 | 4 | 4 |
- | + | - | + | + | 0 | IBS special cleaner PURGASOL low-aromatic HC mixture | liquid | 3 | 1 | 2 | 5 | 6 | 4 | 6 | 6 | 6 | 3 | 3 |
+ | + | + | + | + | + | Incidin Extra (1.0% solution in water) | liquid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
+ | + | + | + | + | + | INCIDIN PERFECT (0.5% solution in water) | liquid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
+ | + | + | + | + | + | Incidin Plus (0.5% solution in water) | liquid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
+ | + | + | + | + | + | Incidur (1.0% solution in water) | liquid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
+ | + | + | + | + | + | iodine | solid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
- | + | - | + | + | - | iso-octane; 2,2,4-trimethyl pentane; isobutyl trimethyl methane; iso-octane | liquid | 2 | 1 | 2 | 5 | 6 | 3 | 6 | 6 | 6 | 2 | 2 |
- | + | + | + | + | + | isobutyl alcohol (isobutanol) | liquid | 3 | 1 | 6 | 6 | 6 | 1 | 1 | 2 | 6 | 6 | 6 |
+ | + | + | + | + | + | Isoflex Topas NB 52 | paste | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
- | 0 | 0 | 0 | + | + | ISOPHORONE | liquid | 4 | 2 | 4 | 4 | 4 | 1 | 1 | 3 | 5 | 6 | 6 |
- | - | - | - | - | 0 | isopropyl acetate | liquid | 1 | 0 | 0 | 0 | 1 | 0 | A | B | 1 | 4 | 4 |
- | + | + | + | + | + | isopropyl alcohol (isopropanol) | liquid | 1 | B | 5 | 6 | 6 | 1 | 3 | 5 | 6 | 6 | 6 |
- | + | - | + | + | 0 | JET A-1 | liquid | 2 | B | 2 | 5 | 6 | 5 | 6 | 6 | 6 | 2 | 3 |
- | + | - | + | + | - | Kontakt 60 (Kontakt Chemie) | aerosol | 1 | 0 | 1 | 5 | 6 | 1 | 3 | 5 | 6 | 1 | 2 |
+ | + | + | + | + | + | lactic acid, 90% | liquid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
- | + | - | + | + | - | lemon oil terpene (terpene hydrocarbons) | liquid | 2 | 1 | 1 | 5 | 6 | 1 | 2 | 4 | 6 | 2 | 2 |
+ | + | + | + | + | + | Levoxin 15 | liquid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
+ | + | + | + | + | + | Loctite 243 | liquid | 6 | 6 | 6 | 6 | 6 | 3 | 5 | 6 | 6 | 6 | 6 |
0 | + | + | + | + | + | Loctite 262 | liquid | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Loctite 315 | paste | |||||||||||||||||
- | - | - | - | 0 | 0 | Loctite 3298 | liquid | 1 | B | B | 1 | 2 | A | B | 1 | 3 | 3 | 4 |
0 | + | + | + | + | + | Loctite 511 | liquid | 6 | 4 | 6 | 6 | 6 | 2 | 5 | 6 | 6 | 6 | 6 |
0 | + | + | + | + | + | Loctite 601 | liquid | 5 | 4 | 5 | 5 | 5 | 1 | 2 | 4 | 6 | 6 | 6 |
- | + | + | + | + | + | Loctite 620 | liquid | 3 | 1 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 |
- | - | - | - | - | 0 | Loctite 7200 (gasket remover / adhesive and sealant remover) | liquid | 1 | A | A | A | 1 | A | A | B | 2 | 3 | 3 |
- | + | - | + | + | - | Loctite 7386 | liquid | 1 | B | 1 | 6 | 6 | 1 | 2 | 4 | 6 | 2 | 2 |
- | - | - | 0 | 0 | - | Loctite 7800 | liquid | 1 | 0 | 0 | 2 | 3 | 0 | A | 2 | 3 | 1 | 1 |
- | - | - | - | 0 | 0 | Lösin 100 (universal thinners) | liquid | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 3 |
0 | + | + | 0 | + | + | m-cresol | liquid | 3 | 3 | 6 | 5 | 3 | 1 | 2 | 3 | 6 | 6 | 6 |
+ | + | + | + | + | + | malic acid anhydride | solid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
+ | + | + | + | + | + | malic acid, saturated | liquid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
+ | + | + | + | + | + | Marlotherm S | liquid | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
+ | + | + | + | + | + | MDI (4,4‘-methylene diphenyl isocyanate) | liquid | 6 | 6 | 6 | 6 | 6 | 3 | 4 | 6 | 6 | 6 | 6 |
